Το τοπικό εκπαιδευτικό πρόγραμμα ThingWorx με καθοδηγητή από το τοπικό δάσκαλο καταδεικνύει μέσω διαδραστικής πρακτικής πρακτικής πώς να κατασκευάσει κινητές εφαρμογές Augmented Reality για διάφορες επιχειρηματικές και βιομηχανικές εφαρμογές χρησιμοποιώντας το ThingWorx Studio. Η εκπαίδευση ThingWorx διατίθεται ως "live on-the-job training" ή "remote live training". Η επιτόπια κατάρτιση σε πραγματικό χρόνο μπορεί να πραγματοποιηθεί σε τοπικό επίπεδο στις εγκαταστάσεις του πελάτη Ελλάδα ή σε εταιρικά κέντρα κατάρτισης NobleProg στο Ελλάδα . Η απομακρυσμένη ζωντανή προπόνηση πραγματοποιείται μέσω μιας διαδραστικής, απομακρυσμένης επιφάνειας εργασίας. NobleProg - Ο τοπικός παροχέας εκπαίδευσης
Μίγμα στυλ (Q & A, εργαστήριο, ακολουθήστε μαζί, επίδειξη)
James Smith
Course: AR: Build Augmented Reality Applications for Business with ThingWorx Studio
Translated by
Μερικές νέες και ενδιαφέρουσες ιδέες. Συνάντηση και αλληλεπίδραση με άλλους συμμετέχοντες
TECTERRA
Course: IoT ( Internet of Things) for Entrepreneurs, Managers and Investors
Translated by
Το οικολογικό σύστημα Hadoop
Adnan Rafiq
Course: Big Data Business Intelligence for Govt. Agencies
Translated by
Μου άρεσαν οι ασκήσεις
Rehrig Pacific COmpany
Course: Introduction to IoT Using Arduino
Translated by
Code | Name | Duration | Overview |
---|---|---|---|
thinkworx | IoT: Build an IoT Application with ThingWorx | 14 hours | PTC ThingWorx is one of the largest application development platforms for the Internet of Things (IoT). In this instructor-led, live training, participants will learn how to use ThingWorx to rapidly develop an application for use in smart, connected sensors, devices, and products. By the end of this training, participants will be able to: - Model, connect, analyze, and build an IoT application - Enable devices to communicate with you and each other through RESTful web services - Analyze data related to an IoT application Audience - Business stakeholders Format of the course - Part lecture, part discussion, exercises and heavy hands-on practice |
thinkworxstudio | AR: Build Augmented Reality Applications for Business with ThingWorx Studio | 7 hours | ThingWorx Studio is a tool for rapidly creating scalable AR (Augmented Reality) experiences for business. In this instructor-led, live training, participants will learn how to use ThingWorx Studio to author AR (Augmented Reality) experiences and interactions for the industrial enterprise. By the end of this training, participants will be able to: - Leverage 3D and IoT to create augmented reality experiences - Use AR to improve efficiencies, build better products and enable safer, more productive workers - Create content for smartphones, tablets and wearable devices such as HoloLens - Apply AR technology and techniques to processes in manufacturing, assembly and operation, and sales and service Format of the course - Part lecture, part discussion, exercises and heavy hands-on practice |
arthingworx | Building Augmented Reality Mobile Applications with ThingWorx | 14 hours | Augmented Reality (AR) is a technology that improves user experience by blending virtual computer-generated elements with the physical real-world environment. Adoption of AR has been seeing growth in various industries. ThingWorx Studio is a tool for rapidly creating scalable AR experiences for business. In this instructor-led, live training, participants will learn how to build Augmented Reality mobile applications for various business and industry applications using ThingWorx Studio. By the end of this training, participants will be able to: - Install and configure ThingWorx Augmented Reality (AR) Studio - Understand the fundamentals of AR - Rapidly build an AR application that overlays computer-generated data over live real-world data using ThingWorx - Troubleshoot, test, and deploy an Augmented Reality mobile application with ThingWorx Audience - Developers - Engineers - Project Managers Format of the course - Part lecture, part discussion, exercises and heavy hands-on practice Note - To request a customized training for this course, please contact us to arrange. |
Course | Course Date | Course Price [Remote / Classroom] |
---|---|---|
Building Augmented Reality Mobile Applications with ThingWorx - Nicosia, Jacovides Tower | Tue, 2019-03-19 09:30 | 3000EUR / 3600EUR |
Building Augmented Reality Mobile Applications with ThingWorx - Θεσσαλονίκη (Thessaloniki) | Tue, 2019-04-09 09:30 | 3000EUR / 3600EUR |
Building Augmented Reality Mobile Applications with ThingWorx - Πάτρα (Patras) | Wed, 2019-04-10 09:30 | 3000EUR / 3600EUR |
Building Augmented Reality Mobile Applications with ThingWorx - Αθήνα (Athens), Acropolis | Thu, 2019-04-25 09:30 | 3000EUR / 3600EUR |
Building Augmented Reality Mobile Applications with ThingWorx - Nicosia, Jacovides Tower | Wed, 2019-05-08 09:30 | 3000EUR / 3600EUR |
Course | Venue | Course Date | Course Price [Remote / Classroom] |
---|---|---|---|
Introduction to Embedded Computers | Αθήνα (Athens), Acropolis | Mon, 2019-02-25 09:30 | 3150EUR / 3750EUR |
Neural computing – Data science | Αθήνα (Athens), Acropolis | Mon, 2019-06-03 09:30 | 3150EUR / 3750EUR |
Introduction to Ansible Automation | Θεσσαλονίκη (Thessaloniki) | Mon, 2019-06-10 09:30 | 1350EUR / 1750EUR |
Introduction to R with Time Series Analysis | Αθήνα (Athens), Acropolis | Wed, 2019-07-31 09:30 | 4725EUR / 5525EUR |
AI Awareness for Telecom | Πάτρα (Patras) | Thu, 2019-09-05 09:30 | 3150EUR / 3750EUR |
We are looking to expand our presence in Greece!
If you are interested in running a high-tech, high-quality training and consulting business.
Apply now!