Τα τοπικά εκπαιδευτικά σεμινάρια Kanban (看板) που οργανώνονται από τοπικούς εκπαιδευτές επιδεικνύουν μέσω της διαδραστικής συζήτησης και πρακτικής πρακτικής πώς ο Kanban μπορεί να βοηθήσει στη βελτίωση των εργασιακών περιβαλλόντων και να παρέχει τις δεξιότητες και τις γνώσεις που χρειάζεστε για να χρησιμοποιήσετε την Kanban στην εργασία σας και να μάθετε πώς να καθορίζετε τι να εργάζεσαι τώρα, τι να φύγεις μέχρι αργότερα και τι να βγάλεις από τη λίστα των εργασιών για πάντα. Η κατάρτιση Kanban διατίθεται ως "επιτόπου ζωντανή εκπαίδευση" ή "μακρινή ζωντανή εκπαίδευση". Η επιτόπια κατάρτιση σε πραγματικό χρόνο μπορεί να πραγματοποιηθεί σε τοπικό επίπεδο στις εγκαταστάσεις του πελάτη Ελλάδα ή σε εταιρικά κέντρα κατάρτισης NobleProg στο Ελλάδα . Η απομακρυσμένη ζωντανή προπόνηση πραγματοποιείται μέσω μιας διαδραστικής, απομακρυσμένης επιφάνειας εργασίας. NobleProg - Ο τοπικός παροχέας εκπαίδευσης
Τι σας άρεσε περισσότερο για την εκπαίδευση ;: Ο τρόπος με τον οποίο οδήγησε, το θέμα της κατάρτισης εξηγήθηκε πολύ καθαρά και βρήκα το χώρο για βελτίωση στην ομάδα μου
Marcin Gil - LUXOFT POLAND SP z. o. o.
Course: Agile Project Management with Kanban
Translated by
Τι σας άρεσε περισσότερο για την εκπαίδευση ;: Παραδείγματα επιτυχούς εφαρμογής.
Przemyslaw Raczy - LUXOFT POLAND SP z. o. o.
Course: Agile Project Management with Kanban
Translated by
Τι σας άρεσε περισσότερο για την εκπαίδευση ;: Παιχνίδια, μελέτες περιπτώσεων. Όλα ήταν εντάξει.
Krystian Czechlik - LUXOFT POLAND SP z. o. o.
Course: Agile Project Management with Kanban
Translated by
Τι σας άρεσε περισσότερο για την εκπαίδευση ;: Διάφορα παιχνίδια - πολύ χρήσιμο!
Kristina Zazvirskaya - LUXOFT POLAND SP z. o. o.
Course: Agile Project Management with Kanban
Translated by
Τι σας άρεσε περισσότερο για την εκπαίδευση ;: Ασκήσεις, παραδείγματα.
Malgorzata Fuczko - LUXOFT POLAND SP z. o. o.
Course: Agile Project Management with Kanban
Translated by
Τι σας άρεσε περισσότερο για την εκπαίδευση ;: Συμμετοχή του κοινού σε ιστορίες, παιχνίδια κ.λπ. για να κατανοήσουμε τον Kanban.
Monika Klimczak - LUXOFT POLAND SP z. o. o.
Course: Agile Project Management with Kanban
Translated by
Μου άρεσε η αλληλεπίδραση 1: 1 και ένιωσα ότι η εκπαίδευση ήταν προσαρμοσμένη στις ανάγκες μου. Επιτρέποντας λιγότερες αποσπάσεις από τους άλλους και οπές κουνελιών από ερωτήσεις ή μη κατανόηση του τι διδάσκεται.
Aetna Health
Course: Agile Project Management with Kanban
Translated by
Ότι μετά από 3 ημέρες κατάρτισης έχω όλη την εικόνα για τον Agile πώς να τα χρησιμοποιήσω στην περίπτωσή μου, πώς να υπολογίζω την αποτελεσματικότητα, να προσεγγίσω τους αρνητικούς υπαλλήλους και πολλά άλλα.
Joanna Meza - Zurich Insurance
Course: Managing Agile Projects with Lean and Kanban
Translated by
επικοινωνία με τον εκπαιδευτή, αλληλεπίδραση, ασκήσεις
mart Sekscinska - Centrum Innowacji ProLearning
Course: Managing Agile Projects with Lean and Kanban
Translated by
Μια πρακτική προσέγγιση
Radoslaw Lipski - Centrum Innowacji ProLearning
Course: Managing Agile Projects with Lean and Kanban
Translated by
Η ενέργεια του ηγέτη, τρόπος διεξαγωγής
Ilona Matys - Centrum Innowacji ProLearning
Course: Managing Agile Projects with Lean and Kanban
Translated by
Code | Name | Duration | Overview |
---|---|---|---|
agilekanban | Agile Project Management with Kanban | 14 hours | Target group: IT Director, Project Manager, Technical Team Leader, Analyst, Software Developer, Tester Learning objective: The purpose of this training is to acquire knowledge and practice of the workshops aspects of Kanban and Agile foundations. |
kanban1 | Kanban Management Professional 1 | 14 hours | Kanban Management Professional 1 (KMP1) is a highly interactive two-day course accredited by the Lean Kanban University (LKU). It combines teaching, group discussions and a fully immersive simulation to illustrate how the Kanban Method helps individuals, teams, and organisations to manage and improve the delivery of products and services to their customers. The Kanban Method provides pragmatic, actionable, evidence-based guidance for successful evolutionary change. It starts with what you do now and pursues evolutionary change while respecting current roles, responsibilities and job titles, and encouraging leadership at all levels. This allows organisations to evolve business processes gradually, define and use relevant metrics to measure progress, and significantly reduce the risks associated with complex change programmes. You will leave this course with knowledge of the Kanban principles and general practices, and skills that will enable you to apply Kanban with confidence in your organisation. What Will You Learn? - Identify internal and external sources of dissatisfaction - Analyse demand vs capability - Model the knowledge discovery process - Design kanban systems and their visualisations - Identify and prioritise improvements - Choose cadences for activities - Identify classes of service What Will I Receive? Course materials (print & electronic) Electronic copy of the book "Kanban - Successful Evolutionary Change for Your Technology Business" by David J. Anderson Membership of the Lean-Kanban University (LKU) Lean-Kanban University (LKU) certificate of course completion Who Is This Course For? Anyone who is involved in product development or knowledge work. This includes but is not limited to the following: Programme and delivery managers Product and project managers Product developers, software developers and testers People working in operations or support Business analysts High-level management Anyone interested in implementing Agile in their organisation |
agilekanbanlean | Managing Agile Projects with Lean and Kanban | 21 hours | This course is created for people who need to combine Agile (notably SCRUM), with Lean and Kanban togather to manage their projects. It combines the worlds of product design and software design. |
safeTM03 | SAFe® for Teams | 14 hours | This two-day course teaches teams who are part of an Agile Release Train (ART) how to work in an Agile environment using Scrum, Kanban, and XP. The teams will learn how to become Agile Teams, build their backlog, and plan and execute iterations. Agile teams learn about their ART and their role in it, planning, executing, and improving with other teams. This class prepares teams to run a Program Increment (PI), including all meetings at the Team and Program level with a specific focus on the upcoming PI planning. Attending the class prepares participants to take the exam and become a certified SAFe® Practitioner (SP). After this course, you should be able to: - Apply SAFe to scale Lean and Agile development in your enterprise - Know your team and its role on the Agile Release Train - Know all other teams on the train, their roles and the dependencies between the teams - Plan iterations - Execute iterations, demo value, and improve your process - Plan Program Increments - Integrate and work with other teams on the train |
tkanm | The Kanban Method (TKP) | 7 hours | Are you struggling with implementing Agile in your organization? Is the change too prescriptive? Are your teams overburdened and less productive but still too resistant for a revolutionary change? Choose the “Alternative Path to Agility” and implement an evolutionary and humane Change Management Method which doesn’t change your process but improves it. The Kanban Method provides pragmatic, actionable, evidence-based guidance for successful evolutionary change. It starts with what you do now and respects current roles, responsibilities and job titles. This allows organizations to evolve business processes gradually, define and use relevant metrics to measure progress, and significantly reduce the risk associated with complex change programs. If your team is overwhelmed, Kanban can help you to get your work under control. Kanban is a new technique for dynamically managing your process and revealing bottlenecks. This training provides the skills and knowledge you need to apply Kanban in your work and learn how to determine what to work on now, what to leave until later and what to take off the to-do list forever. Learning Outcomes Attendees should become familiar with the Kanban Method. They should be able to design and implement a basic Kanban board. They should be able to understand work item types and the risks associated with specific work items. They should be familiar with a variety of different Team Kanban board designs and styles and know how to choose a design that is best suited for their context. They should be aware of the training roadmap and the value and benefits to be derived at each step on the “alternative path to agility.” Who Should Attend This course is designed for any professional who is part of a product development or knowledge work environment and who is interested in discovering how Kanban can help improve working environments. Kanban works across multiple functions of an organization, from senior members of staff looking to adopt Lean Management to members of delivery teams willing to improve their working practices. Previous attendees to our classes have been in roles such as: - Senior Management Positions (CxO) - Program and Project Managers - Product Managers, Product Owners and Business Analysts - Scrum Team Members - Scrum Masters, Team Leads and Change Agents - Product & Software Developers & Testers - Agile Coaches & Practitioners (Scrum, XP, DSDM, AgilePM, etc.) - Other roles such as HR and Finance professionals Certification This 1-day course teaches the basics of the Kanban Method® and serves as the entry level and starting point to an alternative path to agility. Upon successful completion of this training, you will receive Certificate of Completion from Lean Kanban University®. Additionally, you will earn a Team Kanban Practitioner® (TKP) credential certificate accompanied by the TKP Badge. Project Management Institute (PMI): 7 PDUs (Professional Development Units). |
kanbanjira | Agile Project Management with Kanban and Jira | 14 hours | JIRA is a Java based web application that provides project and issue tracking for improving the agility of software development. In this instructor-led, live training, participants will learn how to use Jira to implement a Kanban approach to Agile within their organization. By the end of this training, participants will be able to: - Understand the principles behind Agile and Kanban - Use Jira to create and manage a Kanban project - Customize Jira to fit the needs of their organization - Perform basic and advanced searches and analysis - Generate and review reports Audience - Product managers - Software developers - Test engineers - Business analysts Format of the Course - Part lecture, part discussion, exercises and heavy hands-on practice in a live-lab environment. Note - To request a customized training for this course, please contact us to arrange. |
Course | Course Date | Course Price [Remote / Classroom] |
---|---|---|
Agile Project Management with Kanban - Θεσσαλονίκη (Thessaloniki) | Mon, 2019-03-18 09:30 | 3000EUR / 3600EUR |
Agile Project Management with Kanban - Πάτρα (Patras) | Tue, 2019-04-02 09:30 | 3000EUR / 3600EUR |
Agile Project Management with Kanban - Nicosia, Jacovides Tower | Wed, 2019-04-03 09:30 | 3000EUR / 3600EUR |
Agile Project Management with Kanban - Αθήνα (Athens), Acropolis | Wed, 2019-04-03 09:30 | 3000EUR / 3600EUR |
Agile Project Management with Kanban - Θεσσαλονίκη (Thessaloniki) | Tue, 2019-05-07 09:30 | 3000EUR / 3600EUR |
Course | Venue | Course Date | Course Price [Remote / Classroom] |
---|---|---|---|
Introduction to Embedded Computers | Αθήνα (Athens), Acropolis | Mon, 2019-02-25 09:30 | 3150EUR / 3750EUR |
Neural computing – Data science | Αθήνα (Athens), Acropolis | Mon, 2019-06-03 09:30 | 3150EUR / 3750EUR |
Introduction to Ansible Automation | Θεσσαλονίκη (Thessaloniki) | Mon, 2019-06-10 09:30 | 1350EUR / 1750EUR |
Introduction to R with Time Series Analysis | Αθήνα (Athens), Acropolis | Wed, 2019-07-31 09:30 | 4725EUR / 5525EUR |
AI Awareness for Telecom | Πάτρα (Patras) | Thu, 2019-09-05 09:30 | 3150EUR / 3750EUR |
We are looking to expand our presence in Greece!
If you are interested in running a high-tech, high-quality training and consulting business.
Apply now!